that's right. 28. and i did absolutely nothing to prepare (didn't rally sleep either i was doing sudoku)
| Score | ||||
|---|---|---|---|---|
| Composite Score : | 28 | |||
| English | 26 | |||
| Usage/Mechanics | 13 | |||
| Rhetorical Skills | 14 | |||
| Mathematics | 28 | |||
| Pre-Algebra/Elem. Algebra | 15 | |||
| Algebra/Coord. Geometry | 15 | |||
| Plane Geometry/Trig. | 14 | |||
| Reading | 29 | |||
| Social Studies/Sciences | 14 | |||
| Arts/Literature | 17 | |||
| Science | 28 | |||
| Combined English/Writing | 25 | |||
| Writing (score range 2 to 12) | 08 | |||

2 comments:
good job, I think i got 27, the only thing i did to prepare was go snowboarding a lot and sign up late so i had to drive to saint charles to take the test. but regardless it looks like you beat me
yeah. thats how i prepared too. :)
Post a Comment